About 3602 Clubhouse Parkway
Move in and start enjoying the activities, events, and luxury resort exclusively for homeowners! Located at Toll Brothers newest 55+ Active Adult gated community of single story homes, Regency at Folsom Ranch, 3602 Clubhouse Parkway on Homesite #153 is ready for you to experience our Caldwell Home Design with Italian Villa architecture from the Shasta Collection. This home is completed and available on a first-come basis with tasteful selections made by Toll's interior designers! Featuring finish selections seen in many Toll Model Homes e.g. 20ft Multi-Stacking Sliding Doors at great room, Maple shaker white painted cabinetry stacked to the 10ft ceiling at kitchen, JennAir RISE 48 inch 6-burner cooktop with appliance package, Kohler Vault stainless steel sink at Kitchen, AZT quartz countertops at kitchen, LVP wood flooring & upgraded tile at bathrooms and laundry, and more! Visit today and see this design-inspired home!
Features of 3602 Clubhouse Parkway
MLS® # | 223078091 |
---|---|
Price | $799,995 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,012 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 3602 Clubhouse Parkway |
---|---|
Area | 10630 |
Subdivision | Folsom Ranch-Regency |
City | Folsom |
County | Sacramento |
State | CA |
Zip Code | 95630 |
Amenities
Utilities | Cable Available,Public,Electric,Internet Available,Natural Gas Connected |
---|---|
Parking | Private,Attached |
# of Garages | 2 |
Has Pool | Yes |
Pool | Common Facility,Indoors,Lap,Other |
Interior
Appliances | Built-In Electric Oven,Gas Cook Top,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater,ENERGY STAR Qualified Appliances |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room,Gas Piped |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Shape Irregular,Gated Community,Street Lights,Landscape Front,Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
School Information
Attendance Zone | GOLD RIDGE ELEMENTARY SCHOOL, SUTTER MIDDLE SCHOOL, FOLSOM HIGH SCHOOL |
---|---|
District | Folsom-Cordova |
Elementary | Folsom-Cordova |
Middle | Folsom-Cordova |
High | Folsom-Cordova |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265 |
HOA Fees Freq. | Monthly |