About 11075 Melody Road
Welcome Homesteaders: bring your animals and your toys! Pancake-flat 5 ac in convenient location in wine/mead country only 10 mins from quaint Penn Valley, 15 mins from historic Grass Valley, 45 mins from airport. Owned Solar (2017) keeps energy bills low, Whole House Generator with auto switch and own propane tank, 21' Doughboy Pool. Huge fenced garden with irrigation; Nectarine, Apple, Limes, Mandarins - perfect climate for CITRUS! Home is move-in ready, single-story, and inviting with vaulted wood-paneled ceilings and cozy wood stove to cuddle up. Sunny kitchen with views of the property outside of the large bay window/breakfast nook. Main bedroom has spacious walk-in closet and beautiful tiled walk-in shower. Separate BONUS ROOM has its own mini-split and can be used as a gym, extra bedroom, office, teenager hangout, potentially a future ADU. Brand new decks, new windows, freshly painted, newer hot water heater. Chicken Coop is very secure and has its own fenced area, much of the property is fenced for animals. Land has been cleared for fire safety, 3 Storage Sheds in various locations on the property. Circular Paved Driveway and tons of parking plus 600sf garage. Country Living at its best!
Features of 11075 Melody Road
MLS® # | 223078415 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,528 |
Acres | 5.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 11075 Melody Road |
---|---|
Area | Big Oak Valley |
City | Smartsville |
County | Nevada |
State | CA |
Zip Code | 95977-9525 |
Amenities
Utilities | Propane Tank Leased, Propane Tank Owned, Solar, Generator, Internet Available |
---|---|
Features | Dog Run |
Parking | Attached, Uncovered Parking Spaces 2+ |
# of Garages | 2 |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Heating | Propane, Central, Wood Stove, MultiUnits, See Remarks |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Has Basement | No |
Exterior
Lot Description | Private, Garden |
---|---|
Roof | Shingle, Composition |
Construction | Wood |
Foundation | Combination, Raised |
School Information
Attendance Zone | WILLIAMS RANCH ELEMENTARY SCHOOL, PLEASANT VALLEY ELEMENTARY SCHOOL |
---|---|
District | Nevada |
Elementary | Penn Valley |
Middle | Penn Valley |
High | Nevada Joint Union |
Additional Information
Zoning | AG-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Cornerstone Realty |
---|