About 25740 N Mackville Road
Legacy Equestrian Estate, formerly World Class Quarter Horse Breeding Farm, now a First Class Show Horse Training Facility. Private, peaceful remodeled main home on a knoll w/ spectacular sunrises & sunsets, and Mountain & Pasture views. Chefs kitchen, French Oak wood floors throughout the home, updated bathrooms, beamed & coffered ceilings, with a large patio, pool & spa offering a perfect place to relax w/ views of the mountains as well as the arenas. 2/2 Modular for full-time employee & 1/1 Barn Apartment for guests or use as a rental for additional income. Recently updated Facility includes 4 barns, 60 stalls in all w/ lights, hot water wash racks, fly spray systems and fans on thermostats, 2 covered arenas w/ lights, one is 120' x 240', 2 outdoor arenas, one is 200' x 400', shop & 6 large hay/shavings/equipment storage garages. Covered & open round pens, turn out paddocks and 8 large pastures with irrigation system. 3 Professional Trainers in residence, facility fully suited to any equine discipline. Full time employee feeds horses, drags arenas, cleans stalls, manages landscaping & repairs. Domestic well & 54 HP AG Well fills 2,000 gal. water truck quickly. Talk to your accountant about the advantages of living with your horses & running a business at the same time!
Features of 25740 N Mackville Road
MLS® # | 223080997 |
---|---|
Price | $2,895,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,866 |
Acres | 34.80 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch,Traditional |
Status | Closed |
Community Information
Address | 25740 N Mackville Road |
---|---|
Area | 20904 |
City | Clements |
County | San Joaquin |
State | CA |
Zip Code | 95227 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Electric,Generator,Underground Utilities,Internet Available |
---|---|
Features | BBQ Built-In,Covered Courtyard |
Parking | Uncovered Parking Spaces 2+,Garage Facing Side |
# of Garages | 2 |
View | Orchard,Panoramic,Pasture,Hills,Mountains |
Has Pool | Yes |
Pool | Built-In,Dark Bottom,Pool Sweep,Pool/Spa Combo,Gas Heat |
Interior
Appliances | Free Standing Refrigerator,Built-In Gas Range,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Electric Water Heater |
---|---|
Heating | Electric,Heat Pump |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick,Electric,Stone,Family Room,Gas Log |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Private,Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Brick,Wood |
Foundation | ConcretePerimeter |
School Information
Attendance Zone | LOCKEFORD ELEMENTARY SCHOOL, LODI HIGH SCHOOL |
---|---|
District | Lodi Unified |
Elementary | Lodi Unified |
Middle | Lodi Unified |
High | Lodi Unified |
Additional Information
Zoning | AG-40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |