About 40-acres Ringtail Road
40 beautiful acres with many areas for recreation or home sites. Part of property was recently cleared to see the potential of the land. Power located all along the southern property boundary. Parcel has approximately 1,400 feet of road frontage. Possible timber opportunity as well. Zoned RL-20 and suitable for more than one dwelling. Owner financing option available for qualified buyers. Parcel would need a well and septic.
Features of 40-acres Ringtail Road
MLS® # | 223081338 |
---|---|
Price | $199,999 |
Square Footage | 1,744,142 |
Acres | 40.04 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 40-acres Ringtail Road |
---|---|
Area | Georgetwn/Garden Valley/Greenwd/Kelsey |
City | Georgetown |
County | El Dorado |
State | CA |
Zip Code | 95634 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
Attendance Zone | GOLDEN SIERRA HIGH SCHOOL |
---|---|
District | El Dorado |
Elementary | Black Oak Mine |
Middle | Black Oak Mine |
High | Black Oak Mine |
Additional Information
Zoning | Orchard,Recreation,Farm/Ranch,Residential,Horses Allowed,Livestock,Timber Production |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX GOLD |
---|