About Echo Lane
16.18 acres of Highway 50 frontage commercially zoned property with full interchange. This property is already zoned Commercial Regional which allows for large scale commercial shopping center development. Seasonal stream. Very few sites remain for development.
Features of Echo Lane
MLS® # | 223081925 |
---|---|
Price | $1,950,000 |
Square Footage | 704,801 |
Acres | 16.18 |
Type | Land |
Sub-Type | Commercial Acreage |
Status | Active |
Community Information
Address | Echo Lane |
---|---|
Area | Greenstone/Gold Hill/Placerville West |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Pond Seasonal, Shape Irregular |
---|
School Information
Attendance Zone | EL DORADO HIGH SCHOOL, HERBERT C. GREEN MIDDLE SCHOOL, INDIAN CREEK ELEMENTARY SCHOOL |
---|---|
District | El Dorado |
Elementary | Placerville Union |
Middle | Placerville Union |
High | El Dorado Union High |
Additional Information
Zoning | Commercial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TRI Outdoor Properties |
---|