About 8494 Sun View Circle
Live at the 2022 Sacramento and National Community of the Year! Come see what everyone is talking about at Premier Soleilwhere modern, sophisticated designs are elegantly woven throughout the natural landscape of this community. Where life is easy and luxury maintenance-free and community is centered around a unique gathering place called The Sol House. Open and bright, the frist floor opens onto an inviting living with fireplace, dining and kitchen area with views of the covered patio with built-in fireplace. Downstairs features a flex space which can be used as a den or office. Upstairs the grand suite and bath is set at the back of the home, leaving space for additional bedrooms and a loft. The Sol House will be a unique community gathering place that features a pool and spa, indoor/outdoor bar, BBQ and fire pit seating areas for all residents to use.
Features of 8494 Sun View Circle
MLS® # | 223082477 |
---|---|
Price | $996,915 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,302 |
Acres | 0.09 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 8494 Sun View Circle |
---|---|
Area | Granite Bay zip 95746 |
Subdivision | Soleil |
City | Granite Bay |
County | Placer |
State | CA |
Zip Code | 95746-6557 |
Amenities
Utilities | Cable Available, All Electric, Underground Utilities, Natural Gas Connected |
---|---|
Features | Fireplace |
Parking | Attached, Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Heating | Central, MultiZone |
Cooling | Central, MultiZone, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Insert, Other |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front, Curb(s)/Gutter(s) |
---|---|
Roof | Tile |
Construction | Stone, Stucco, Frame |
Foundation | Slab |
School Information
Attendance Zone | GREENHILLS ELEMENTARY SCHOOL, RIDGEVIEW ELEMENTARY SCHOOL, CAVITT JUNIOR HIGH SCHOOL, GRANITE BAY HIGH SCHOOL |
---|---|
District | Placer |
Elementary | Eureka Union |
Middle | Eureka Union |
High | Roseville Joint |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 254.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Anderson & Co. Realty Inc. |
---|