About 17775 County Road 97
A touch of country with so much to offer. This 3100 sf, 5 bed/3 bath home is nestled in one of only three 1.3 acre parcels on CR97. The master bedroom and bath are separate from the other 4 bedrooms and has a sitting room and walk-in closet. The master shower was updated recently with beautiful stone tile and granite counters. The spacious laundry room has the washer, dryer, sink and space for a spare refrigerator. One bedroom could be used for guests as it sits at the front of the home, has a private covered patio and entrance. There is a separate septic for the kitchen, master, and two bathrooms and another for the laundry room and other bathroom. Beautiful sunsets most nights and a covered patio to sit under while enjoying the view. The back is approx. an acre of land that contains many fruit trees and garden. Many gatherings have been held there with a cemented area for bands, a great area for dancing or playing games while still leaving room for animals, gardens, orchards, or pool. Two sheds containing four storage units hold tools, storage, yard supplies, etc. The back displays the morning sun and the front displays the evening skies. A very peaceful and calming place to live.
Features of 17775 County Road 97
MLS® # | 223082857 |
---|---|
Price | $910,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,100 |
Acres | 1.31 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 17775 County Road 97 |
---|---|
Area | 11424 |
City | Woodland |
County | Yolo |
State | CA |
Zip Code | 95695-9376 |
Amenities
Utilities | Cable Available,Propane Tank Owned,Internet Available |
---|---|
Features | Covered Courtyard |
Parking | No Garage,Boat Storage,RV Access,RV Possible,RV Storage,Guest Parking Available |
View | Orchard,Hills |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Ice Maker,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Water Heater,ENERGY STAR Qualified Appliances |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Garden,Shape Regular,Landscape Front |
---|---|
Roof | Composition |
Construction | Stucco,Frame,Wood |
Foundation | Slab |
School Information
Attendance Zone | LEE MIDDLE SCHOOL, PLAINFIELD ELEMENTARY SCHOOL, WOODLAND SENIOR HIGH SCHOOL |
---|---|
District | Woodland Unified |
Elementary | Woodland Unified |
Middle | Woodland Unified |
High | Woodland Unified |
Additional Information
Zoning | Rural Res One Residence |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |