About 21310 Rock Mountain Road
Spacious Farmhouse set on 20 rolling acres. Three bedrooms and 2 baths including large master suite upstairs with private balcony, master bath with jetted tub and shower. Living and family rooms with soaring cathedral ceilings. Chefs kitchen with granite counters. Covered porch and patio and separate deck for extensive outdoor living. Oversized two car detached garage with upstairs workshop. The property has a gated entry, mostly rolling and gentle with granite rock outcroppings. 10,000sqft of greenhouses, beds with premium soil. License and permit were approved, applications ready to resubmit for 10,000sf sustainable farm, potential to expand. Buy now and be ready to go for next season. Year round creek and NID ditch run through the lower portion of the property. Good well with 15,000 gallons of water storage.
Features of 21310 Rock Mountain Road
MLS® # | 223082945 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,145 |
Acres | 21.16 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 21310 Rock Mountain Road |
---|---|
Area | South County (excl. L.O.P.) |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95949-8733 |
Amenities
Utilities | Propane Tank Owned, Dish Antenna, All Electric, Internet Available |
---|---|
Features | Balcony |
Parking | 24'+ Deep Garage, Detached, Workshop in Garage |
# of Garages | 2 |
View | Canyon, Pasture, Mountains |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Heating | Central, Wood Stove |
Cooling | Ceiling Fan(s), MultiUnits |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Wood Stove |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Private, Secluded, Stream Year Round |
---|---|
Roof | Composition |
Construction | Wood, Wood Siding |
Foundation | Concrete Perimeter |
School Information
Attendance Zone | COTTAGE HILL ELEMENTARY SCHOOL, MAGNOLIA INTERMEDIATE SCHOOL |
---|---|
District | Nevada |
Elementary | Grass Valley |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | AG-20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart ICARE Realty |
---|