About 3207 Violet Court
Come and check out this beautiful, barely lived in, 2022 Built K. Hovnanian Home in highly desired neighborhood of Live Oak. Home features: 4 bed, 2 bath, builder upgrades, vinyl floors in high traffic area and carpet flooring in the bedrooms, additional improvements by the home owners, beautifully landscaped front and backyard, low maintenance backyard with concreted side yard for your car or an RV, located on a CUL DE SAC lot. Must see to appreciate!!!
Features of 3207 Violet Court
MLS® # | 223083359 |
---|---|
Price | $460,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,961 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3207 Violet Court |
---|---|
Area | Live Oak/Pennington |
Subdivision | Garden Glen Subd |
City | Live Oak |
County | Sutter |
State | CA |
Zip Code | 95953-2392 |
Amenities
Utilities | All Public |
---|---|
Parking | RV Possible, Garage Door Opener, Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Cook Top, Gas Plumbed, Gas Water Heater, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Cul-De-Sac, Shape Regular, Street Lights, Landscape Back, Landscape Front |
---|---|
Roof | Composition |
Construction | Stucco, Frame, Wood |
Foundation | Slab |
School Information
District | Sutter |
---|---|
Elementary | Live Oak Unified |
Middle | Live Oak Unified |
High | Live Oak Unified |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold Yuba City |
---|