About 13029 Somerset Drive
The Cedars gated community. Spacious kitchen is filled with natural light, center island, granite counters, builtin Sub-zero refrigerator and lots of cabinets and counter space. Adjoining sunroom with outside deck access. Great room with vaulted ceilings, stone fireplace with tv cabinet and book shelves. Wet bar includes a beverage refrigerator. Formal dining room with coffered ceilings. Whole house fan. Central vacuum, NID treated water, security system, Cummins generator and natural gas all are just a few of the extras you will find on this incredible single story home on a level lot. Raised bed garden area. Byers Leaf Guard gutters. 3-car garage. Low maintenance landscaping.
Features of 13029 Somerset Drive
MLS® # | 223083811 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,045 |
Acres | 1.50 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Craftsman,Tudor |
Status | Closed |
Community Information
Address | 13029 Somerset Drive |
---|---|
Area | 13105 |
Subdivision | The Cedars |
City | Grass Valley |
County | Nevada |
State | CA |
Zip Code | 95945 |
Amenities
Utilities | Cable Available,Electric,Natural Gas Connected |
---|---|
Parking | 24'+ Deep Garage,Attached,Garage Door Opener,Uncovered Parking Space,Uncovered Parking Spaces 2+,Garage Facing Side |
# of Garages | 3 |
View | Forest |
Has Pool | No |
Interior
Appliances | Built-In Electric Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Self/Cont Clean Oven,Electric Cook Top,Wine Refrigerator,Free Standing Electric Range |
---|---|
Heating | Central,Fireplace(s),Natural Gas |
Cooling | Ceiling Fan(s),Central,Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Circulating,Living Room,Gas Piped |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Auto Sprinkler Rear,Curb(s)/Gutter(s),Garden,Gated Community,Landscape Back,Landscape Front,Low Maintenance |
---|---|
Roof | Cement,Composition,Tile |
Construction | Brick,Stucco,Frame,Wood |
Foundation | ConcretePerimeter, Raised |
School Information
Attendance Zone | UNION HILL ELEMENTARY SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Union Hill |
Middle | Grass Valley |
High | Nevada Joint Union |
Additional Information
Zoning | RA-1.5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1543 |
HOA Fees Freq. | Annually |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending
Status Changed from Pending to Active
Status Changed from Active to Pending
Status Changed from Pending to Active
Status Changed from Active to Pending
Price Reduced from $1,100,000 to $995,000