About 3200 Wilkinson Road
This fully renovated, upscale rustic/modern 2224SF home with farmhouse flair awaits you. Nestled in a grove of oak trees, you will enjoy this peaceful .31acre location with over 300sf of decking off the oversized living room. The living room is perfect for relaxing with its cathedral ceiling, 2 sets of fully opening french doors, floor-to-ceiling fireplace, custom modern staircase along with beautiful views from the 2-story picture windows. The open kitchen features soft close white cabinets, stainless Kitchenaid appliances, marble counters and separate dining area. Fully renovated baths with marble vanities, grey oak laminate flooring, farm style lighting, neutral painted interior, stamped concrete drive with extended parking for 5 or more vehicles, and dual AC units. Upstairs is a loft/office area, 4 bedrooms and 2 full baths including the updated master with ensuite. The downstairs office/den with 1/2 bath and a walk-in closet could be used as a 5th bedroom. Additional features include custom built farmhouse doors, custom workstation in upstairs loft, cost-saving V3 Solar, and room for RV access. Large, concreted storage room under the home. Beautifully landscaped with sprinkler system and a short walking distance to Cameron Park Lake. An impressive, must-see home!
Features of 3200 Wilkinson Road
MLS® # | 223084033 |
---|---|
Price | $799,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,224 |
Acres | 0.31 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern/High Tech,Contemporary,Rustic,Farmhouse |
Status | Closed |
Community Information
Address | 3200 Wilkinson Road |
---|---|
Area | 12601 |
City | Cameron Park |
County | El Dorado |
State | CA |
Zip Code | 95682-9110 |
Amenities
Utilities | Cable Available,Public,Solar |
---|---|
Features | Entry Gate |
Parking | Attached,RV Access,RV Possible,Interior Access |
# of Garages | 2 |
View | Hills,Mountains |
Has Pool | No |
Interior
Appliances | Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Electric Water Heater,Free Standing Electric Oven,Free Standing Electric Range |
---|---|
Heating | Central,Electric,Fireplace(s),MultiUnits |
Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Dead End,Secluded,Shape Irregular,Street Lights,Landscape Back,Landscape Front |
---|---|
Roof | Shingle |
Construction | Brick,Frame,Wood |
Foundation | Raised |
School Information
Attendance Zone | PONDEROSA HIGH SCHOOL, RESCUE ELEMENTARY SCHOOL, PLEASANT GROVE MIDDLE SCHOOL |
---|---|
District | El Dorado Union High |
Elementary | Rescue Union |
Middle | Rescue Union |
High | El Dorado Union High |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |