About 10296 Kow Street
Developers special with endless opportunity! 3 APN's to sell together (002-210-0070, 002-020-0200, 002-210-003) Totals up to 10 acres. Each APN is zoned differently, mix of TPA-Central Commercial & Mountain General, Single Family Rural Residential & Maxwell Creek Flood Plan, and Mountain general.
Features of 10296 Kow Street
MLS® # | 223085848 |
---|---|
Price | $79,999 |
Square Footage | 435,600 |
Acres | 10.00 |
Type | Land |
Sub-Type | Residential Lot |
Status | Pending |
Community Information
Address | 10296 Kow Street |
---|---|
Area | Mariposa County |
City | Coulterville |
County | Mariposa |
State | CA |
Zip Code | 95311 |
Amenities
Utilities | Other |
---|
Exterior
Lot Description | Stream Seasonal, Other |
---|
School Information
District | Mariposa |
---|---|
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Business/Professional,Commercial,Residential,Other |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT Realty Consultants |
---|