About 2822 Moose Trail
Ready for your building adventure?This one is centrally located to all amenities and close in for easy commute.Nice driveway cut in to private hilltop setting.There is a 1 and 1/2 PVC pipe for GDPUD water already in place to building pad .It will be 8.72 acres when ROS recorded,with small portion on other side of road.Perc and Mantle complete.Easy to find to check out.
Features of 2822 Moose Trail
MLS® # | 223086404 |
---|---|
Price | $129,000 |
Square Footage | 379,843 |
Acres | 8.72 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 2822 Moose Trail |
---|---|
Area | Georgetwn/Garden Valley/Greenwd/Kelsey |
City | Greenwood |
County | El Dorado |
State | CA |
Zip Code | 95635 |
Amenities
Utilities | Water Connected |
---|
Exterior
Lot Description | Corner |
---|
School Information
Attendance Zone | GOLDEN SIERRA HIGH SCHOOL |
---|---|
District | El Dorado |
Elementary | Black Oak Mine |
Middle | Black Oak Mine |
High | Black Oak Mine |
Additional Information
Zoning | Horses Allowed,Single-Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lifestyle Real Estate Co. |
---|