About 2381 Arizona Way
Spacious Single Story floor plan with over 1,600 sf! Tile Roof! Fabulous location within walking distance to the River, with its walking and biking trails, also close to Parks and Schools! Walk into this smart floor plan with large Great Room with fireplace, a separate Formal Dining Room (or use as a Family Room) is off of the Stunning Updated Kitchen with large Gorgeous Island, S/S Appliances, Newer Granite Counters and backsplash, an abundance of cabinets and counter space, and a walk-in pantry. The Indoor Laundry Rm features both cabinets and shelving. The Large Master-suite features a walk-in closet, ceiling fan, beautiful view of backyard, and master bathroom with double sinks. Enjoy indoor/outdoor living with the roomy rear patio in the Very Private Backyard large enough for a Pool and lined with evergreens for year-round privacy! RV Access is possible! NO HOA! No flood zone!
Features of 2381 Arizona Way
MLS® # | 223086495 |
---|---|
Price | $434,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,634 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 2381 Arizona Way |
---|---|
Area | 12411 |
Subdivision | Walnut Glen Estates |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95991-8472 |
Amenities
Utilities | Cable Available,Public,Internet Available |
---|---|
Parking | RV Possible,Garage Facing Front |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
---|---|
Heating | Central,Natural Gas |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Has Basement | No |
Exterior
Lot Description | River Access,See Remarks |
---|---|
Roof | Tile |
Construction | Stucco,Lap Siding,Wood |
Foundation | Slab |
School Information
Attendance Zone | YUBA CITY HIGH SCHOOL, RIVERBEND ELEMENTARY SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |