About 6727 4th Avenue
PEST CLEARANCE!!! HUGE PRICE REDUCTION!!! Back on the market at no fault of the seller. Great home for someone wanting to live out of the city but close enough to enjoy all the city has to offer. All outside of house is freshly painted. Bedrooms and bathroom freshly painted. New windows and kitchen updated just 5 years ago. Tax record show 2 bedroom 1 bath 731 sq ft. Has a 221+ sq ft bonus room built off living room with wood burning stove. Perfect for formal dinning room or second living space. Original hardwood floors (need to be refinished). Fenced in front and backyard. Possible RV access. Bring your imagination and complete the few small projects left to do inside the house and make it your perfect home. Bonus room is not a garage conversion. The house still has the 1 car attached garage.
Features of 6727 4th Avenue
MLS® # | 223087438 |
---|---|
Price | $337,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 952 |
Acres | 0.21 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 6727 4th Avenue |
---|---|
Area | 10673 |
City | Rio Linda |
County | Sacramento |
State | CA |
Zip Code | 95673-3403 |
Amenities
Utilities | Public,Electric,Natural Gas Connected |
---|---|
Parking | Attached,RV Possible,Garage Facing Front,Uncovered Parking Space,Interior Access |
# of Garages | 1 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Microwave |
---|---|
Heating | Wall Furnace,Wood Stove |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Stove |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Private,Shape Regular |
---|---|
Roof | Composition |
Construction | Wood |
Foundation | Raised |
School Information
Attendance Zone | RIO LINDA PREPARATORY ACADEMY, DRY CREEK ELEMENTARY SCHOOL, RIO LINDA PREPARATORY ACADEMY |
---|---|
District | Twin Rivers Unified |
Elementary | Twin Rivers Unified |
Middle | Twin Rivers Unified |
High | Twin Rivers Unified |
Additional Information
Zoning | RD-5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |