About 16158 Vierra Road
Welcome to your future dream home! Nestled on 19 acres within a serene and private neighborhood, this picturesque house offers the perfect blend of tranquility and convenience. Surrounded by a lush canopy of trees, it provides a natural buffer from the hustle and bustle of city life, creating a peaceful retreat to call your own. Just minutes away from the serene Collin's Lake, where you can enjoy leisurely walks and waterside picnics, and yet, a short drive from all the amenities and attractions of town, this location truly offers the best of both worlds. The house boasts 4 bedrooms and 2.5 bathrooms with an open floor plan that is spacious and roomy. The kitchen is a chef's delight, featuring beautiful engineered quartz countertops and soft closing drawers and cabinets. With endless potential for personalization, you can add your finishing touches and transform this house into your forever home. Don't miss this opportunity to embrace the harmonious blend of nature and rural living - visit today and let your dreams take root in this idyllic haven.
Features of 16158 Vierra Road
MLS® # | 223087820 |
---|---|
Price | $569,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,770 |
Acres | 19.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 16158 Vierra Road |
---|---|
Area | Brownsville/Challenge |
City | Rackerby |
County | Yuba |
State | CA |
Zip Code | 95972 |
Amenities
Utilities | Propane Tank Owned, All Electric, Internet Available, Dish Antenna |
---|---|
Parking | RV Access, RV Possible, Garage Door Opener, EV Charging, Private |
# of Garages | 2 |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Range, Dishwasher, Microwave |
---|---|
Heating | Propane, Central |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Double Sided, Metal |
Stories | 2 Story |
Has Basement | No |
Exterior
Lot Description | Private, Garden |
---|---|
Roof | Shingle |
Construction | Frame, Wood, Wood Siding, Concrete, Glass, Plaster |
Foundation | Concrete, Slab |
School Information
Attendance Zone | FOOTHILL INTERMEDIATE SCHOOL, MARYSVILLE HIGH SCHOOL, YUBA FEATHER ELEMENTARY SCHOOL |
---|---|
District | Yuba |
Elementary | Marysville Joint |
Middle | Marysville Joint |
High | Marysville Joint |
Additional Information
Zoning | A/RR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Source Inc |
---|