About N/A
This 1032 sq ft home offers an additional 700+ square foot detached granny unit. Home is move-in ready and offers an experience of simple country living in a tranquil setting. Flat usable 2 acre parcel, fenced and cross fenced. A large greenhouse offers potential for year-round growing supported by a high producing well. Recent updates to the house include, front room window, heating & air conditioning wall mounted heating and air splits, wood burning stove, renovated garage laundry room, and garage door. Family room opens to a garden area, with large shade tree, picnic table area for BBQ. The bonus granny unit off the garage offers a 1 bedroom/1 bath unit with kitchenette and living area. Ideal for multi-family living or possible rental. No photos of guest unit available currently (see floor plan in photos). Walking distance to Gateway Park and public transportation. A wonderful place to call home.
Features of N/A
MLS® # | 223088100 |
---|---|
Price | $467,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,032 |
Acres | 2.00 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | N/A |
---|---|
Area | Penn Valley (excl. L.W.W.) |
City | Penn Valley |
County | Nevada |
State | CA |
Zip Code | 95946-8919 |
Amenities
Utilities | Cable Connected, Propane Tank Leased, All Electric, Internet Available |
---|---|
Parking | Detached, Garage Facing Front, Uncovered Parking Space, Guest Parking Available |
# of Garages | 1 |
Has Pool | No |
Pool | No |
Interior
Appliances | Free Standing Gas Range, Hood Over Range |
---|---|
Heating | Ductless, Wall Furnace, Wood Stove, MultiUnits |
Cooling | Ceiling Fan(s), MultiUnits, Other |
Fireplace | No |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Manual Sprinkler F&R |
---|---|
Roof | Composition |
Construction | Cement Siding, Frame |
Foundation | Slab |
School Information
District | Nevada |
---|---|
Elementary | Ready Springs |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | RA-1.5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart ICARE Realty |
---|