About 2480 Applegate Lane
Luxury Farmhouse living in beautiful West Sac development Parella Estates. Conveniently located close to Sacramento for urban delights, & enough distance to feel like country living. Quality construction with high end finishes, & lots of upgrades. From the moment you walk in the door you'll love the light, open, airy feel, expansive rooms & neutral colors. The kitchen boasts sweeping quarts counters & backsplash, premium smart Thermador appliances including double ovens, & six burner cooktop, a convenient pot filler, & walk in pantry. Luxuriate in the private master suite with it's spa like bathroom, huge walk-in closet, & outside access. This home has 4 bedrooms, 3 full baths, & separate den or office. The laundry room has a built in doggy/pet grooming tub! Additional features include OWNED solar, backup battery ready, solar tubes, extra insulation, prewired for surround, 50 year roof, Andersen Windows, fire suppression, 2 EV charging outlets, 1 EV station and 1 RV plug, & dual zone HVAC. Pre-plumbed for an outdoor kitchen with electric, gas, water, & sewer all off the extended back patio. All of this & more within mere minutes to trails, highways, the deep water channel, downtown Sacramento.
Features of 2480 Applegate Lane
MLS® # | 223088248 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,425 |
Acres | 0.89 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 2480 Applegate Lane |
---|---|
Area | West Sacramento S: 95691 |
Subdivision | Parella |
City | West Sacramento |
County | Yolo |
State | CA |
Zip Code | 95691 |
Amenities
Utilities | Solar, Natural Gas Available |
---|---|
Parking | Attached, Garage Facing Front, Garage Facing Side |
# of Garages | 3 |
Has Pool | No |
Pool | No |
Interior
Appliances | Gas Cook Top, Hood Over Range, Dishwasher, Microwave, Double Oven, Tankless Water Heater |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central, MultiZone |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Dead End, Shape Regular |
---|---|
Roof | Composition |
Construction | Frame, Wood Siding |
Foundation | Slab |
School Information
Attendance Zone | SOUTHPORT ELEMENTARY SCHOOL, RIVER CITY HIGH SCHOOL |
---|---|
District | Yolo |
Elementary | Washington Unified |
Middle | Washington Unified |
High | Washington Unified |
Additional Information
Zoning | RRA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 107.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Realty Folsom |
---|