About 32995 County Road 13
Price adjustment! Hard to find single story home on approx. one acre! Country living- only minutes from Woodland. This custom home sits on a corner lot and was lovingly built by a local contractor. The home offers 4 bedrooms, two bathrooms, spacious kitchen with breakfast nook and formal dining room. All of the rooms are very large with storage galore! Bonus room could be used as an office or fifth bedroom. Plenty of outdoor space for a pool or garden area. Perfect for hobby farm! Two car attached garage plus a work shop and plenty of room for an RV!
Features of 32995 County Road 13
MLS® # | 223089697 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,173 |
Acres | 1.00 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, A-Frame, Farmhouse, Mid-Century |
Status | Pending |
Community Information
Address | 32995 County Road 13 |
---|---|
Area | Yolo & Zamora |
City | Zamora |
County | Yolo |
State | CA |
Zip Code | 95698 |
Amenities
Utilities | Cable Available, Propane Tank Leased, All Electric, Internet Available |
---|---|
Parking | Attached, Garage Facing Front, Uncovered Parking Space, Guest Parking Available, RV Possible |
# of Garages | 2 |
View | Hills, Orchard |
Has Pool | No |
Pool | No |
Interior
Appliances | Electric Water Heater, Free Standing Electric Range |
---|---|
Heating | Propane, Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
Stories | 1 Story |
Has Basement | No |
Exterior
Lot Description | Corner, Shape Regular |
---|---|
Roof | Composition |
Construction | Stucco, Frame, Wood, Plaster |
Foundation | Raised, Concrete |
School Information
Attendance Zone | LEE MIDDLE SCHOOL, WOODLAND SENIOR HIGH SCHOOL, ZAMORA ELEMENTARY SCHOOL |
---|---|
District | Yolo |
Elementary | Woodland Unified |
Middle | Woodland Unified |
High | Woodland Unified |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | National Town/Valley Prop. |
---|