About 4054 Pearl Road
Storybook cabin in highly sought after Gold Ridge Forest with breathtaking Sierra views! Spacious and bright great room with vaulted beam ceilings, gas fireplace, and room for over sized dining table and sectional sofa. The kitchen boasts tons of storage and counter space along with breakfast bar perfect for 4 people. The Primary bedroom is the perfect daily retreat with room for a sitting area, ample storage in the closet, and in-room laundry. Ensuite bath includes large shower stall, soaking tub, and oversized vanity. This 2,356 square foot, 3 bedroom, 2 bath home lives like a single story home with the great room, Primary bedroom and second bedroom on the main floor and an oversized third bedroom downstairs. Each bedroom is is like it's own private sanctuary. Outdoors enjoy the deck ready for Summer BBQs! Gold Ridge Forest Association includes a swimming pool, clubhouse, playground and tennis courts. Located only minutes from Highway 50, Safeway, and Jenkinson Lake - this home is the perfect mix of convenience and serenity.
Features of 4054 Pearl Road
MLS® # | 223089816 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,356 |
Acres | 0.31 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 4054 Pearl Road |
---|---|
Area | 12802 |
City | Pollock Pines |
County | El Dorado |
State | CA |
Zip Code | 95726-9515 |
Amenities
Utilities | Cable Available,Propane Tank Leased,Internet Available |
---|---|
Parking | Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
# of Garages | 1 |
View | Woods,Mountains |
Has Pool | Yes |
Pool | Built-In,Common Facility,Pool House |
Interior
Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Free Standing Electric Range |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Free Standing,Gas Log |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Cul-De-Sac,Dead End,Low Maintenance |
---|---|
Roof | Composition |
Construction | Frame,Wall Insulation,Wood Siding |
Foundation | Raised |
School Information
Attendance Zone | EL DORADO HIGH SCHOOL, PINEWOOD ELEMENTARY SCHOOL, SIERRA RIDGE MIDDLE SCHOOL |
---|---|
District | El Dorado Union High |
Elementary | Pollock Pines |
Middle | Pollock Pines |
High | El Dorado Union High |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 107 |
HOA Fees Freq. | Quarterly |