About 258 Colner
Welcome to this stunning 2076 sq ft home in the sought-after Parkshore community backing to tranquil Willow Creek walking trails. This popular floorplan features 3 bedrooms, 2.5 baths, is boasting w/ beautiful upgrades & owned solar for efficiency. The home has a gorgeous open concept kitchen complete w/ 9 ft ceilings, stainless steel appliances, quartz counters, & spacious center island, making it a perfect gathering place. It is south facing with numerous windows on every exterior wall thus every room is bathed in bright natural light throughout the day. The main floor offers an open concept living space, a powder bath, & flex room that can be tailored to your needs. The primary suite is a true retreat, featuring its own flex space for office, or workout space. The ensuite has a standalone soaking tub & a large walk-in closet w/ custom organizer. Additional highlights include upstairs laundry, 2-car split garage, tankless H2O heater, whole house fan, dual zoned smart thermostats, & EV charging plug. The backyard is professionally landscaped for low maintenance & is perfect for evenings outdoors with views of nature. Enjoy the community amenities, including a pool & kids playground, and amazing location w/ easy access to restaurants, freeways, Lake Natoma & award-winning schools
Features of 258 Colner
MLS® # | 223090559 |
---|---|
Price | $679,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,074 |
Acres | 0.06 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 258 Colner |
---|---|
Area | 10630 |
Subdivision | Granite Reserve |
City | Folsom |
County | Sacramento |
State | CA |
Zip Code | 95630 |
Amenities
Utilities | Solar |
---|---|
Parking | EV Charging,Garage Door Opener,Garage Facing Rear,See Remarks |
# of Garages | 2 |
View | Garden/Greenbelt,Woods |
Has Pool | Yes |
Pool | Built-In,Common Facility,Fenced |
Interior
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Tankless Water Heater |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiZone |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Dead End,Greenbelt,Landscape Back,Landscape Front,See Remarks,Other,Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | NATOMA STATION ELEMENTARY SCHOOL, SUTTER MIDDLE SCHOOL, FOLSOM HIGH SCHOOL |
---|---|
District | Folsom-Cordova |
Elementary | Folsom-Cordova |
Middle | Folsom-Cordova |
High | Folsom-Cordova |
Additional Information
Zoning | R-M PD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Monthly |