About 4037 Don River Lane
4 Seasons Westshore is an Active 55+ gated community. Luxuriously appointed with 10' ceilings, this open, light home will take your breath away from the moment you walk in from the private courtyard. The interior shows better than a model home w/ designer upgrades that include beautifully crafted custom tile floors, plantation shutters, crown molding, custom closets, quartz counters, ceiling fans, built-in cabinets in the garage & more.The huge master suite is finished w/ a spacious zero-threshold walk-in shower w/bench, quartz counters, dual sinks & walk-in custom-built closet.The exquisitely landscaped private bkyd w/ covered patio invites you to want to spend your time relaxing w/ a book or entertaining friends. Designed w/ green technology, this home has a solar system & tankless water heater.The community has an abundance of activities to fit everyone's lifestyle: approximately 22,700 sq ft lodge, fitness center w/ yoga retreat, library, billiard + card rooms, movie theatre, ballroom, pool, spa, pickle ball, tennis & more. Close to downtown, yet nestled in nature, residents enjoy walking trails around a nearly 26-acre lake. Minutes to the airport. Welcome Home!
Features of 4037 Don River Lane
MLS® # | 223091190 |
---|---|
Price | $585,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,743 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Contingent |
Community Information
Address | 4037 Don River Lane |
---|---|
Area | No Sacto/Natomas/Del Paso Heights:10834 |
Subdivision | Four Seasons Westshore |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95834-7513 |
Amenities
Utilities | Cable Available, All Public, Internet Available |
---|---|
Features | Uncovered Courtyard, Entry Gate |
Parking | Attached, Garage Door Opener, Interior Access |
# of Garages | 2 |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Free Standing Refrigerator, Gas Cook Top, Ice Maker, Dishwasher, Disposal, Microwave, Tankless Water Heater |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R, Close to Clubhouse, Private, Landscape Back, Landscape Front, Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco, Wood |
Foundation | Slab |
School Information
Attendance Zone | NATOMAS MIDDLE SCHOOL, INDERKUM HIGH SCHOOL, PASO VERDE SCHOOL |
---|---|
District | Sacramento |
Elementary | Natomas Unified |
Middle | Natomas Unified |
High | Natomas Unified |
Additional Information
Zoning | R-1-PU |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 247.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|