About 1661 Spring Street #333
Come be inspired by an easy living lifestyle that this single level, elevator accessible, home has to offer in The Gala at the Cannery. Upon entering this light-filled residence, you're greeted with modern living at its finest - warm toned quartz counter tops, upgraded tile backsplash, gas cooktop, four-seater bar along the kitchen peninsula, luxury vinyl flooring, and great room concept with 10-foot ceilings. This home has 2 bedrooms, plus a bonus flex space for an added office, game room, exercise nook, and more. The primary suite is a generous size with a large ADU accessible bathroom and walk-in closet. Enjoy the luxury of your own laundry room, complete with storage cabinets and tankless water heater. The outdoor covered balcony is perfect for a morning cup of coffee or relaxation space to enjoy the cooling weather at the end of the day. The home also has a secure and private garage, accessible at ground level, with two assigned parking spaces, along with a large and separate storage closet. Finally, enjoy all that The Cannery has to offer with its bountiful amenities - upscale clubhouse with a game room and outdoor fireplace, year-round heated lap pool, soaking spa, walking trails, parks, urban garden, and pop-up market stand.
Features of 1661 Spring Street #333
MLS® # | 223091340 |
---|---|
Price | $635,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,431 |
Acres | 0.04 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 1661 Spring Street #333 |
---|---|
Area | Davis N |
City | Davis |
County | Yolo |
State | CA |
Zip Code | 95616 |
Amenities
Utilities | All Public, All Electric, Natural Gas Connected |
---|---|
Features | Balcony |
Parking | Assigned, Enclosed, Guest Parking Available, See Remarks |
Has Pool | Yes |
Pool | Yes |
Interior
Appliances | Free Standing Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Tankless Water Heater, Free Standing Electric Oven |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Close to Clubhouse, Low Maintenance |
---|---|
Roof | Shingle, Other |
Construction | Stucco, Frame, Wood |
Foundation | Slab, Other, Piling |
School Information
Attendance Zone | DAVIS SENIOR HIGH SCHOOL, HOLMES JUNIOR HIGH SCHOOL, NORTH DAVIS ELEMENTARY SCHOOL |
---|---|
District | Yolo |
Elementary | Davis Unified |
Middle | Davis Unified |
High | Davis Unified |
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Gold, Good Home Group |
---|