Features of 7280 Bluebird
MLS® # | 223091427 |
---|---|
Price | $15,000 |
Square Footage | 61,855 |
Acres | 1.42 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | 7280 Bluebird |
---|---|
Area | Tehama County |
City | Corning |
County | Tehama |
State | CA |
Zip Code | 96029 |
Amenities
Utilities | None |
---|
Exterior
Lot Description | Secluded |
---|
School Information
Attendance Zone | MAYWOOD MIDDLE SCHOOL, WEST STREET ELEMENTARY SCHOOL, CORNING UNION HIGH SCHOOL, CENTENNIAL HIGH SCHOOL |
---|---|
District | Tehama |
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | Residential,Modular Homes/Trailers |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 70.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty of California Inc. |
---|