About Marshall Road
Enjoy the convenience of living close to town while still relishing the peace and serenity of a rural setting. Your daily necessities are just a stone's throw away. With a well already in place, your future home will have a reliable water source, reducing construction costs and hassles. This parcel would be perfect for a place to escape the city life as its close to many lakes and riding trails.
Features of Marshall Road
MLS® # | 223091472 |
---|---|
Price | $129,000 |
Square Footage | 235,224 |
Acres | 5.40 |
Type | Land |
Sub-Type | Residential Acreage |
Status | Active |
Community Information
Address | Marshall Road |
---|---|
Area | Georgetwn/Garden Valley/Greenwd/Kelsey |
City | Georgetown |
County | El Dorado |
State | CA |
Zip Code | 95634 |
Amenities
Utilities | See Remarks |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
Attendance Zone | GOLDEN SIERRA HIGH SCHOOL |
---|---|
District | El Dorado |
Elementary | Black Oak Mine |
Middle | Black Oak Mine |
High | Black Oak Mine |
Additional Information
Zoning | Agricultural/Residential,Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Patti Smith Real Estate |
---|