About 2737 Kola Street
Super cute and nicely maintained home close to shops and restaurants. The large corner fireplace makes this extra cozy and there's even a wet bar close by for that winter nighttime toddy! The floor plan is excellent with a great room, the master bedroom in the rear with a slider to the huge patio, and a very open kitchen with breakfast area. There is optimal floor space with almost no hallway area. The main bathroom has been updated with tile. There are ceiling fans in all the rooms, and a large rear yard with fruit trees and storage shed. The orange tree in the front yard has the sweetest oranges! There is solar with Sunrun and the seller has had to pay no true up!
Features of 2737 Kola Street
MLS® # | 223091800 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,231 |
Acres | 0.16 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2737 Kola Street |
---|---|
Area | Live Oak/Pennington |
Subdivision | Ramsdell's 2nd addition to Live Oak |
City | Live Oak |
County | Sutter |
State | CA |
Zip Code | 95953-2010 |
Amenities
Utilities | Cable Connected, All Public, All Electric, Natural Gas Connected |
---|---|
Features | Fire Pit |
Parking | Garage Door Opener, Garage Facing Front |
# of Garages | 2 |
View | Other |
Has Pool | No |
Pool | No |
Interior
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave |
---|---|
Heating | Central, Fireplace(s), Gas |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room, Raised Hearth, Wood Burning |
Has Basement | No |
Exterior
Lot Description | Curb(s)/Gutter(s), Street Lights, Landscape Front, Landscape Misc |
---|---|
Roof | Composition |
Construction | Lap Siding, Wood |
Foundation | Slab |
School Information
District | Sutter |
---|---|
Elementary | Live Oak Unified |
Middle | Live Oak Unified |
High | Live Oak Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Heritage, REALTORS |
---|