About 3939 Madison Avenue #115
Beautifully Updated Throughout! A Fabulous Ground Floor Unit! Single Story Unit! Hard to find 3 Bedrooms, possible! 2 Full Bathrooms! Perfect for INVESTOR or first time buyer. The Spacious Master Suite features a soaring vaulted ceiling, generous walk-in closet and sliding glass door to the private patio. The Gorgeous Kitchen features Quartz Counters, Newer Cabinets, Newer Appliances and Closet Pantry with plenty of storage! Newer Laminate Flooring throughout with beautiful marble flooring in the kitchen and bathrooms! Newer updated Bathrooms! Not one but 2 patios, one patio with storage room off of the living room and one patio off of the Master Suite. The Spacious Living Room features an updated fireplace for the coming winter months and exterior access to the patio. All this PLUS the newer Refrigerator and Washer/Dryer unit stays! The GATED HOA includes a Clubhouse, Pool, Spa, Common areas - the HOA covers all exterior maintenance, roof, insurance on the structure, sewer & garbage. Fantastic location, just 3 minutes from Freeway Access and within walking distance of public transportation, stores, and services, PLUS kids can walk to school; Madison Elementary School is adjacent.
Features of 3939 Madison Avenue #115
MLS® # | 223092079 |
---|---|
Price | $220,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,036 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Closed |
Community Information
Address | 3939 Madison Avenue #115 |
---|---|
Area | 10660 |
City | North Highlands |
County | Sacramento |
State | CA |
Zip Code | 95660-5076 |
Amenities
Utilities | Cable Available,Public,Internet Available,Natural Gas Connected |
---|---|
Parking | Assigned,Covered,Guest Parking Available,See Remarks |
Has Pool | Yes |
Pool | Built-In,Common Facility,Fenced,See Remarks |
Interior
Appliances | Hood Over Range,Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range,See Remarks |
---|---|
Heating | Central,Natural Gas |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Has Basement | No |
Exterior
Lot Description | See Remarks |
---|---|
Roof | Composition,See Remarks |
Construction | Frame,Wood |
Foundation | Slab |
School Information
Attendance Zone | FOOTHILL RANCH MIDDLE SCHOOL, FOOTHILL HIGH SCHOOL, MADISON ELEMENTARY SCHOOL |
---|---|
District | Twin Rivers Unified |
Elementary | Twin Rivers Unified |
Middle | Twin Rivers Unified |
High | Twin Rivers Unified |
Additional Information
Zoning | RD20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 459 |
HOA Fees Freq. | Monthly |