About 10786 Shenandoah Road
This luxurious home combines a timeless balance of comfort and elegance. Add to that your own estate vineyard, turnkey winery and elegant tasting room and you have a dream come true to nurture and enjoy for years to come. A formal entry greets you, but you will exhale as you enter the living room filled with natural light and the kitchen perfect for the inspired home chef. Your private flagstone patio invites you to host gatherings and treat your guests to cocktails, bbq and pizza while they lounge by the pool and listen to the water feature. The stylish tasting room is newly remodeled to enhance your experience and has a detached kitchenette. The brand new production facility has capacity to produce as many cases as you like and custom crush for other vineyards. This is an entire vine-to-bottle production winery estate with all of the equipment to grow, produce, bottle & sell, equipped with all bonds & licenses from ABC & TTB. Winemaker/vineyard manager is willing to stay.
Features of 10786 Shenandoah Road
MLS® # | 223094402 |
---|---|
Price | $5,990,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,290 |
Acres | 24.61 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean,Traditional |
Status | Active |
Community Information
Address | 10786 Shenandoah Road |
---|---|
Area | 22004 |
City | Plymouth |
County | Amador |
State | CA |
Zip Code | 95669-9513 |
Amenities
Utilities | Propane Tank Leased,Solar,Electric,Generator,Internet Available |
---|---|
Features | Balcony,Fireplace,BBQ Built-In,Kitchen |
Parking | 24'+ Deep Garage,Attached,RV Garage Detached,Garage Door Opener,Interior Access |
# of Garages | 2 |
View | Panoramic,Vineyard,Hills |
Has Pool | Yes |
Pool | Built-In,Fenced,Salt Water,Other |
Interior
Appliances | Dishwasher,Disposal,Double Oven,See Remarks |
---|---|
Heating | Central,Fireplace Insert,Fireplace(s),See Remarks |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Insert,Living Room,Master Bedroom |
Stories | Three Or More |
Has Basement | Yes |
Exterior
Lot Description | Garden,Landscape Back,Landscape Front,See Remarks |
---|---|
Roof | Tile |
Construction | Stone,Stucco |
Foundation | Concrete, Raised |
School Information
Attendance Zone | PLYMOUTH ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, AMADOR HIGH SCHOOL |
---|---|
District | Amador Unified |
Elementary | Amador Unified |
Middle | Amador Unified |
High | Amador Unified |
Additional Information
Zoning | A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | D'Agostini & Associates, Inc. |
---|