About 1826 Crowne (lot 7) Court
***Price Improvement*** Experience Luxury Living in Yuba City's Newest All Single-Story Community, Domain Estates by Crowne Communities. This exquisite home features four spacious bedrooms, an open-concept kitchen, and an oversized bonus room to cater to all your recreational needs. All homes feature three-car garages and provide ample space for your vehicles and storage. 17' Side yard, enough for RV or Boat access! Enjoy natural light through oversized windows and exceptional finishes throughout the house, such as Samsung appliances and quartz countertops. The great room comes with a 16' sliding glass door, while cutting-edge smart home features include Honeywell Home Resideo Pro System, video doorbell, iDevice lighting, Wi-Fi thermostat, and keyless entry. Located just minutes away from top-rated elementary schools, grocery stores, and highways, making it an ideal location for families and professionals alike. Don't miss out on the opportunity to live in this beautiful new home and experience luxury living at its best!
Features of 1826 Crowne (lot 7) Court
MLS® # | 223095085 |
---|---|
Price | $679,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,551 |
Acres | 0.19 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1826 Crowne (lot 7) Court |
---|---|
Area | 12406 |
Subdivision | Domain Estates |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95993 |
Amenities
Utilities | Cable Available,Internet Available,Natural Gas Available |
---|---|
Parking | Side-by-Side |
# of Garages | 3 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Landscape Front |
---|---|
Roof | Tile |
Construction | Stucco |
Foundation | Concrete |
School Information
Attendance Zone | BRIDGE STREET ELEMENTARY SCHOOL, GRAY AVENUE MIDDLE SCHOOL, RIVER VALLEY HIGH SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | RD1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |