About 14355 Boquest Drive
NEW PRICE ALERT!!! Come check out this wonderful 3 BED 2 BATH , 1700sq home with NEWER ROOF and UPGRADED WINDOWS AND DOORS. This manufactured home as a GREAT FLOOR PLAN with the Master bed and bath on one side of the house and the other 2 bedrooms and additional bathroom on the other side. Sits on just over 5 tranquil acres in a peaceful neighborhood on the San Juan Ridge. A scenic 20 minute drive to Nevada City! Just around the corner from a grocery store and volunteer fire department. 5 minutes to the South Fork of the Yuba River at Purdon Crossing with incredible hiking trails and swimming holes! 10 minutes to the Middle Fork and Oregon Creek State Park! The house is turn key and ready for your updating or continued enjoyment. Strong well, seasonal pond, detached carport in a serene setting. Come Explore this slice of paradise today! Seller may be open to financing with STRONG down payment.
Features of 14355 Boquest Drive
MLS® # | 223101379 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 5.13 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 14355 Boquest Drive |
---|---|
Area | 13107 |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959-9387 |
Amenities
Utilities | Propane Tank Leased,Electric,Internet Available |
---|---|
Parking | Covered,Detached |
View | Hills,Woods |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Dishwasher,Insulated Water Heater,Disposal |
---|---|
Heating | Propane,Central,Wood Stove |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing,Wood Stove |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Pond Seasonal,Private |
---|---|
Roof | Shingle,Composition |
Construction | Prefabricated,Ceiling Insulation,Floor Insulation,Frame,Wall Insulation,Wood,Wood Siding |
Foundation | ConcretePerimeter, PillarPostPier |
School Information
District | Nevada Joint Union |
---|---|
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | FR40,AG40 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |