About 3825 S Waring Road #3
🏡 Discover the epitome of country living at 3825 Waring Rd, Denair. 🏠 This remarkable property offers a unique opportunity with 3 homes and the foundation for a fourth home with well,septic and electrical to site. 🏡 The main home is over 3,200 sqft of exquisite custom craftsmanship, exuding sophistication and comfort. 🌳 Step onto the upper balcony for panoramic views of the flourishing almond tree orchard, a haven for nature enthusiasts. 💧 The property features a top-tier water filtering system, ensuring purity and quality. 🚗 A generous 5-car garage provides ample space for your vehicles and storage needs. 💦 With two sources of irrigation water and a well for the 3 houses, water resources are abundant for your agricultural endeavors. 🚜 All necessary farming equipment is available but not included in the sale. 🏚️ Two expansive barns with dual metal roll-up doors and an upper loft room cater to your storage needs. 🏊 Enjoy a fenced pool on the property. 💰 Both Parcel Properties are in the Williamson Act, offering significant tax savings.
Features of 3825 S Waring Road #3
MLS® # | 223103515 |
---|---|
Price | $1,799,990 |
Bedrooms | 10 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 5,516 |
Acres | 39.20 |
Year Built | 1996 |
Type | Residential |
Sub-Type | 3+ Houses on Lot |
Style | Contemporary |
Status | Closed |
Community Information
Address | 3825 S Waring Road #3 |
---|---|
Area | 20205 |
Subdivision | John Mcmullin Add 01 |
City | Denair |
County | Stanislaus |
State | CA |
Zip Code | 95316-8543 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Solar,Electric |
---|---|
Features | Balcony,Dog Run,Uncovered Courtyard,Fire Pit |
Parking | Boat Storage,RV Access,RV Garage Detached,RV Storage,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+ |
# of Garages | 5 |
View | Orchard |
Has Pool | Yes |
Pool | Built-In,On Lot,Dark Bottom,Fenced,Gunite Construction,Solar Heat |
Interior
Appliances | Built-In Electric Range,Compactor,Dishwasher,Disposal,Microwave,Double Oven,Self/Cont Clean Oven |
---|---|
Heating | Propane,Central,Fireplace Insert,Solar Heating,MultiZone,See Remarks |
Cooling | Ceiling Fan(s),Central,Whole House Fan,Window Unit(s),MultiUnits |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick,Insert,Circulating,Family Room,Free Standing |
Has Basement | No |
Exterior
Lot Description | Manual Sprinkler Front,Shape Regular,Landscape Front |
---|---|
Roof | Composition |
Construction | Brick,Stucco,Frame |
Foundation | Raised, Slab |
School Information
Attendance Zone | EMILIE J. ROSS MIDDLE SCHOOL, HUGHSON ELEMENTARY SCHOOL, HUGHSON HIGH SCHOOL, FOX ROAD ELEMENTARY SCHOOL |
---|---|
District | Hughson Union |
Elementary | Hughson Union |
Middle | Hughson Union |
High | Hughson Union |
Additional Information
Zoning | Res Ag |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |