About 470 Buena Vista Ct
Unique Geo Dome home on 10 acres. 2817 sf main house. 748 sf studio and off grid cabin at river. Home is located at top of parcel and river flows through property at the bottom of canyon. Beautiful sunrise and sunsets from expansive deck. Spacious home with natural light. Paid solar. EV charger and storage areas in attached garage. Studio apartment is located below at garage level with separate entrance, kitchenette, full bath, washer/dryer and private patio with view. This property is zoned RA which allows many uses! Good fishing! Private river frontage and water rights. Excellent Kayak run for those with experience. Enjoy panning for gold. Sea container office located at entrance. If you love to hike, fish, kayak, Come take a look! This property has many potential income producing possibilities. High speed internet perfect for working at home. Horses/animals ok. Public Water and Riparian water rights.
Features of 470 Buena Vista Ct
MLS® # | 223107001 |
---|---|
Price | $915,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,817 |
Acres | 10.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Dome |
Status | Closed |
Community Information
Address | 470 Buena Vista Ct |
---|---|
Area | 22034 |
City | Valley Springs |
County | Calaveras |
State | CA |
Zip Code | 95252 |
Amenities
Utilities | Propane Tank Leased,Dish Antenna,Public,Solar,Underground Utilities |
---|---|
Parking | RV Possible,RV Storage,EV Charging,Garage Door Opener,Uncovered Parking Space,Garage Facing Side,Guest Parking Available,Workshop in Garage |
# of Garages | 2 |
View | Panoramic,Hills |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Dishwasher,Disposal,Electric Water Heater |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Has Basement | Yes |
Exterior
Lot Description | Cul-De-Sac,River Access |
---|---|
Roof | Composition |
Construction | Concrete,Frame,Wood |
Foundation | Raised, Slab |
School Information
Attendance Zone | IONE ELEMENTARY SCHOOL, IONE JUNIOR HIGH SCHOOL, ARGONAUT HIGH SCHOOL |
---|---|
District | Calaveras Unified |
Elementary | Calaveras Unified |
Middle | Calaveras Unified |
High | Calaveras Unified |
Additional Information
Zoning | RA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |