About 4915 Madamin Way
Welcome to this beautifully tree lined street in North Natomas, within walking distance to fantastic Kokomo Park & minutes from FWY Access, Airport, Downtown & every convenience imaginable. Just imagine yourself sitting on the covered front porch in the morning sipping on a cup of coffee and watching the sunrise. Can't get much better than that! This property also boasts 3 bedrooms, and 2.5 baths. The kitchen has an island, granite counter tops, and lots of storage. The laundry room is conveniently located upstairs. Wouldn't it be wonderful to spend the holidays in this beautiful home?
Features of 4915 Madamin Way
MLS® # | 223107187 |
---|---|
Price | $499,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,697 |
Acres | 0.07 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 4915 Madamin Way |
---|---|
Area | 10835 |
City | Sacramento |
County | Sacramento |
State | CA |
Zip Code | 95835-1860 |
Amenities
Utilities | Public,Electric |
---|---|
Parking | Attached,Garage Facing Rear |
# of Garages | 2 |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room,Gas Piped |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Corner,Shape Regular,Street Lights,Landscape Front,Low Maintenance |
---|---|
Roof | Tile |
Construction | Stucco |
Foundation | Concrete, Slab |
School Information
Attendance Zone | NATOMAS MIDDLE SCHOOL, INDERKUM HIGH SCHOOL, H. ALLEN HIGHT ELEMENTARY SCHOOL |
---|---|
District | Natomas Unified |
Elementary | Natomas Unified |
Middle | Natomas Unified |
High | Natomas Unified |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 107 |
HOA Fees Freq. | Monthly |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Sold to Closed
Status Changed from Closed to Sold
Status Changed from Sold to Closed
Status Changed from Active to Pending