About 8815 Bella Terra Place
Welcome to Granite Bay's most coveted address inside the most prestigious Neighborhood Bella Terra Estates. Where luxury meets space in timeless architecture with old world craftsmanship and state of the art technology. This Estate previously owned by NBA All Star DeMarcus Cousins. This Estate Lives like a single story villa with the only room upstairs being a second master suite with Balconies. It is much more than 13,690 sf of practical living space with 6 en-suite bedrooms and 8 Bathrooms, Two gourmet Chef kitchens, movie theater, Gym, 6-10 car garages. Resort style backyard ON 2.3 acres that features vineyards & impressive lighted tennis court, full outdoor kit & pizza oven, spectacular salt water pool & spa, w/grotto & waterfalls. 2 gas fire pits, outdoor living room with fireplace, Circular driveway. 2 separate gated courtyards with water features.
Features of 8815 Bella Terra Place
MLS® # | 223107734 |
---|---|
Price | $5,900,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 13,690 |
Acres | 2.30 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 8815 Bella Terra Place |
---|---|
Area | 12746 |
City | Granite Bay |
County | Placer |
State | CA |
Zip Code | 95746-8850 |
Amenities
Utilities | Cable Connected,Public,Natural Gas Connected |
---|---|
Parking | Attached,Drive Thru Garage,Garage Door Opener,Garage Facing Front,Garage Facing Rear |
# of Garages | 6 |
Has Pool | Yes |
Pool | Built-In,On Lot,Pool/Spa Combo,Gunite Construction |
Interior
Heating | Central,MultiUnits,MultiZone,Natural Gas |
---|---|
Cooling | Ceiling Fan(s),Central,MultiUnits,MultiZone |
Fireplace | Yes |
# of Fireplaces | 5 |
Fireplaces | Living Room,Master Bedroom,Family Room,Gas Piped |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Curb(s)/Gutter(s),Gated Community,Shape Regular,Landscape Back,Landscape Front |
---|---|
Roof | Tile |
Construction | Stone,Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | GREENHILLS ELEMENTARY SCHOOL, RIDGEVIEW ELEMENTARY SCHOOL, CAVITT JUNIOR HIGH SCHOOL, GRANITE BAY HIGH SCHOOL |
---|---|
District | Roseville Joint |
Elementary | Eureka Union |
Middle | Eureka Union |
High | Roseville Joint |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 365 |
HOA Fees Freq. | Monthly |