About 17823 Silver Pine Dr.
INCREDIBLE PRICE RESTRUCTURE!!! Above the Fog and Below the Snow! Price Reduced, Wonderful 3 Bedroom 2 Bath Single Level Home with 1846 (+/-) sq feet. New Roof, Remodeled Kitchen, Newer Stainless-Steel Appliances. Updated Lighting, Newer Refrigerator and High-End Washer & Dryer are Included, Large Laundry Room, Large 2 Car plus Golf Cart attached Garage. No Stairs, Move in Ready! Desirable.35 Acre Corner Lot, Low maintenance with Auto Irrigation drip system, 330 (+/-) Acre Private Lake for Boating, Fishing and Swimming, Community Pool & Spa. Professional 18-hole Golf Course. 5 Beaches, Marina, Parks, Restaurant & Bar, 6 Tennis Courts, Pickleball and Rec Center, Walking Trails all within a Private Gated Community, Quick Access from Lake Wildwoods North Gate. Also access from Lake Wildwood Main Gate. Grocery Store and other Services nearby, Seller can Close Quickly. Call for a Showing Today before its gone!
Features of 17823 Silver Pine Dr.
MLS® # | 223107908 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,846 |
Acres | 0.35 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 17823 Silver Pine Dr. |
---|---|
Area | 13114 |
Subdivision | Lake Wildwood |
City | Penn Valley |
County | Nevada |
State | CA |
Zip Code | 95946-9596 |
Amenities
Utilities | Cable Available,Cable Connected,Internet Available |
---|---|
Parking | Garage Facing Front,Uncovered Parking Spaces 2+ |
# of Garages | 2 |
View | Hills |
Has Pool | No |
Interior
Appliances | Dishwasher,Insulated Water Heater,Disposal,Free Standing Electric Range |
---|---|
Heating | Propane,Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Corner,Curb(s)/Gutter(s),Gated Community,Lake Access,Low Maintenance |
---|---|
Roof | Composition |
Construction | Lap Siding,Wood |
Foundation | Slab |
School Information
Attendance Zone | WILLIAMS RANCH ELEMENTARY SCHOOL, PLEASANT VALLEY ELEMENTARY SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Pleasant Valley |
Middle | Pleasant Valley |
High | Nevada Joint Union |
Additional Information
Zoning | R-1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 284 |
HOA Fees Freq. | Monthly |