About 1244 Cold Springs Road
Stunning single story home perfectly situated above the fog line in beautiful Gold Hill. Gorgeous panoramic views of the surrounding foothills year round. Home is beautifully updated with newer carpet, vinyl flooring and designer paint colors. Kitchen features granite counters, updated cabinetry, stainless steel appliances, island with dining bar and large dining area. Spacious living room with newer wood burning fireplace (insert 1 year old). Comfortable primary suite with outside access to large paver patio and garden area with relaxing fountain. Large primary bath features granite counters, tile, dual sinks, separate vanity, soaking tub, walk-in shower with multiple shower heads and large walk-in closet. Separate laundry room with cabinets and solar tube. Custom built catio/animal enclosure off secondary bedroom. Plenty of parking and storage with attached 2 car garage, detached 3 car garage, shed and wood shed. Whole house wired for portable generator. Newer HVAC (approximately 3 years) and newer water heater (1 year). Within 10 minutes of local farm stands, shopping and American River Access. Level back yard perfect for pets, play or entertaining. Paved driveway with easy access for service and delivery trucks. Peaceful rural setting with an abundance of wildlife to enjoy.
Features of 1244 Cold Springs Road
MLS® # | 223107982 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,891 |
Acres | 1.21 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1244 Cold Springs Road |
---|---|
Area | 12701 |
City | Placerville |
County | El Dorado |
State | CA |
Zip Code | 95667-9306 |
Amenities
Utilities | Public,Internet Available |
---|---|
Parking | 24'+ Deep Garage,Attached,RV Access,RV Possible,Detached,Garage Door Opener,Uncovered Parking Spaces 2+,Guest Parking Available |
# of Garages | 5 |
View | Canyon,Panoramic,Valley,Hills |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top,Wine Refrigerator |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central,Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Living Room,Stone,Wood Burning |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Rear,Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Cement Siding,Stone,Frame,Wood |
Foundation | Raised |
School Information
Attendance Zone | EL DORADO HIGH SCHOOL, GOLD TRAIL, SUTTERS MILL PRIMARY SCHOOL |
---|---|
District | El Dorado Union High |
Elementary | Gold Trail Union |
Middle | Gold Trail Union |
High | El Dorado Union High |
Additional Information
Zoning | RE |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |