About 3334 State Highway 99w Highway
Great opportunity to own your own fully fenced 9.75 acres with a 2 bedroom 1 bathroom home, detached garage/shop and two barns! Work at being self sustaining raising your own livestock, foul, and plant your own family fruit orchard. Zoned R1-A-B:86 the zoning allows for two acre minimums. The home's kitchen is upgraded with newer cabinets and appliances. Wood stove in the living room for cozy wood heat. Don't feel like burning wood then the central heating and cooling will keep you comfortable. Call today for more details or a private viewing.
Features of 3334 State Highway 99w Highway
MLS® # | 223108184 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 9.75 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Closed |
Community Information
Address | 3334 State Highway 99w Highway |
---|---|
Area | 15000 |
City | Corning |
County | Tehama |
State | CA |
Zip Code | 96021-9736 |
Amenities
Utilities | Public,Electric,Internet Available |
---|---|
Parking | RV Possible,Detached,Unassigned,Garage Facing Front,Guest Parking Available,Workshop in Garage |
# of Garages | 2 |
View | Orchard,Pasture,Mountains |
Has Pool | No |
Interior
Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Electric Water Heater,Free Standing Electric Range |
---|---|
Heating | Central,Electric,Wood Stove |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Wood Burning,Free Standing,Wood Stove |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Flag Lot,Split Possible,Landscape Front |
---|---|
Roof | Shingle,Composition |
Construction | Concrete,Frame,Glass,Wood,Wood Siding |
Foundation | ConcretePerimeter, PillarPostPier |
School Information
Attendance Zone | MAYWOOD MIDDLE SCHOOL, WOODSON ELEMENTARY SCHOOL, CORNING UNION HIGH SCHOOL, CENTENNIAL HIGH SCHOOL |
---|---|
District | Other |
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | R1-A-B:86 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Contingent - Show to Contingent
Status Changed from Contingent to Contingent - Show
Status Changed from Active to Contingent