About 14730 Echo Ridge Drive
**PRICE REDUCED!** Welcome to this stunning newly constructed home by Specwest Developers, perfectly situated in the heart of a serene and nature-loving community. Located just a short 5-minute drive from both downtown Nevada City and downtown Grass Valley, this beautifully designed residence offers the best of city convenience with the tranquility of a nature-centric environment. As you approach, you'll notice two concrete driveways, one being a standout feature of the property - an additional unit (ADU). This ADU is 687 square feet of versatile, well-appointed living space. With a full bathroom, a well-equipped kitchen, and a spacious walk-in closet in the master bedroom and in-unit laundry hookups. Separate heating and cooling unit, a full-size fridge and oven, along with elegant granite countertops in the kitchen and stylish tile in the bathroom, make this unit perfect for extended family or additional rental income. The main house itself, exudes modern elegance and a sense of spaciousness. The open design kitchen features a substantial walk in pantry, generous granite countertops, providing ample space for meal preparation and entertaining. The house offers a wonderful setting for those who appreciate open living spaces and a love to host!
Features of 14730 Echo Ridge Drive
MLS® # | 223108497 |
---|---|
Price | $1,035,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,476 |
Acres | 0.48 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern/High Tech |
Status | Closed |
Community Information
Address | 14730 Echo Ridge Drive |
---|---|
Area | 13106 |
Subdivision | Echo Ridge Estates |
City | Nevada City |
County | Nevada |
State | CA |
Zip Code | 95959 |
Amenities
Utilities | Propane Tank Leased,Internet Available |
---|---|
Parking | Garage Facing Front,Uncovered Parking Spaces 2+ |
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Plumbed For Ice Maker,Tankless Water Heater |
---|---|
Heating | Propane,Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Ceiling Insulation,Floor Insulation,Stucco,Wood |
Foundation | PillarPostPier, Raised |
School Information
Attendance Zone | DEER CREEK ELEMENTARY SCHOOL, SEVEN HILLS INTERMEDIATE SCHOOL |
---|---|
District | Nevada Joint Union |
Elementary | Nevada City |
Middle | Nevada City |
High | Nevada Joint Union |
Additional Information
Zoning | R1-1.5 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |