About 50871 Road 200
Fine Gold Creek Ranch is near O'Neals and North Fork in Madera Co. Just over thirty miles from Yosemite National Park and the Clovis/Fresno area, this ranch offers multiple homes, ponds, prime livestock grazing and hunting land, all straddling Fine Gold Creek; riparian rights. Includes two parcels: APN 050-101-005/168.52-acres and 050-101-009/615.91-acres totaling approx. 784.43-acres. Income producing property has plentiful water, wildlife, rich habitat and an ideal central location for your home or getaway. Two domestic and five ag wells, two water tanks, year-round Fine Gold Creek and lakes supply ample water to the improvements and property. The creek runs through the property feeding two large pond/lakes and greatly enhancing the rich habitat for livestock and wildlife. Three main homes: ~3,300-sq. ft. two story main home; single-story wood-clad guest house; and a trailer home. All currently used for rental income; have central heat & air. One well services the main home and guest house while another one provides service to the third home. Each of the three residences has its own power (with meters) and septic system. Well suited for cattle/horse grazing and other farm/ranch activities. Legal desc., acreages, easements, etc. to be verified by title.
Features of 50871 Road 200
MLS® # | 223111650 |
---|---|
Price | $3,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,000 |
Acres | 0.02 |
Type | Residential |
Sub-Type | 3+ Houses on Lot |
Status | Active |
Community Information
Address | 50871 Road 200 |
---|---|
Area | 23001 |
City | O Neals |
County | Madera |
State | CA |
Zip Code | 93645 |
Amenities
Utilities | Cable Available,Propane Tank Leased,Dish Antenna,Electric |
---|---|
Features | Balcony,Entry Gate |
Parking | Attached,RV Access,Covered,RV Possible,Side-by-Side,Enclosed,Uncovered Parking Spaces 2+,Guest Parking Available |
# of Garages | 2 |
View | Panoramic,Pasture,Forest,Garden/Greenbelt,Valley,Hills,Water,Woods,Mountains |
Has Pool | No |
Interior
Appliances | Built-In Electric Oven,Built-In Electric Range,Free Standing Refrigerator,Built-In Refrigerator,Dishwasher,Disposal,Double Oven |
---|---|
Heating | Central,Wood Stove,Other |
Cooling | Ceiling Fan(s),Central,Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Family Room,Wood Stove,Other |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Pond Year Round,Private,Shape Irregular,Stream Year Round,See Remarks |
---|---|
Roof | Tile,Other |
Construction | Frame,Wood,Wood Siding,Other |
Foundation | Concrete, Other |
School Information
Attendance Zone | SPRING VALLEY ELEMENTARY SCHOOL, MINARETS HIGH SCHOOL |
---|---|
District | Other |
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | RM (Residential Mountain Family Home) |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hayden Outdoors Real Estate Corp |
---|