About 2930 Driftwood Place #52
Located in Cavendish Square, a popular established Gated Community. This is an End Unit, with a larger yard. The entry to property is gated and opens to a nice courtyard sitting area. Open Floorplan - Living-Dining-Kitchen Concept. Fireplace in Living Room. Kitchen overlooks front Courtyard & Living-Dining Room and features a casual dining area. Guest Bath Downstairs. Great view & access from Living Room to patio & backyard area. There are 2 spacious Bedrooms upstairs, Master and Guest Room both with full baths. An inside Laundry Area and lots of windows for natural light. Cavendish is a beautiful complex with mature grounds and updated Pool/Spa Area to enjoy. It's conveniently located to the Brookside area with close proximity to shopping, dining, the DELTA waterway and freeway access. Lincoln Unified School District.
Features of 2930 Driftwood Place #52
MLS® # | 223111941 |
---|---|
Price | $359,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,465 |
Acres | 0.02 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Closed |
Community Information
Address | 2930 Driftwood Place #52 |
---|---|
Area | 20703 |
Subdivision | Cavendish Square |
City | Stockton |
County | San Joaquin |
State | CA |
Zip Code | 95219-8026 |
Amenities
Utilities | Cable Available,Public,Underground Utilities,Internet Available,Natural Gas Connected |
---|---|
Features | Entry Gate |
Parking | Attached,Garage Door Opener |
# of Garages | 2 |
Has Pool | Yes |
Pool | Built-In,Common Facility,Gunite Construction |
Interior
Appliances | Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
---|---|
Heating | Central,Fireplace(s),Gas |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Gas Piped |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Other |
Foundation | Slab |
School Information
Attendance Zone | CLAUDIA LANDEEN SCHOOL, LINCOLN HIGH SCHOOL, SIERRA MIDDLE SCHOOL |
---|---|
District | Lincoln Unified |
Elementary | Lincoln Unified |
Middle | Lincoln Unified |
High | Lincoln Unified |
Additional Information
Zoning | Condo |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360 |
HOA Fees Freq. | Monthly |