About 3621 Orange Grove Avenue
When you drive on to Orange Grove you may think you are in the country, this is a rare opportunity to live in a rural area and rarely do homes go up for sale in this location. The home is tucked away on a 20,472 Sq ft lot on a quiet street away from city life and with neighbors that have lived in their homes for years. This Ranch Style home offers (ALL Electric) with enclosed garage that can be reopened to include two individual garage doors attached, Jenco brick and tempered glass greenhouse Zoned rural (including horses, chickens, etc.), property has mature trees. The house is fitted with custom windows that are dual double panes with Argon gas in the middle. The home has ample space and is zoned to build a 700 sq ft mother in law quarters or a rental. This is a fixer, Roll up your sleeves and make this home your own. .
Features of 3621 Orange Grove Avenue
MLS® # | 223112371 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,859 |
Acres | 0.47 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Closed |
Community Information
Address | 3621 Orange Grove Avenue |
---|---|
Area | 10660 |
Subdivision | Arcade Oaks Vista |
City | North Highlands |
County | Sacramento |
State | CA |
Zip Code | 95660 |
Amenities
Utilities | Cable Available,Public,Electric,Internet Available |
---|---|
Features | Entry Gate |
Parking | Attached,RV Access,Converted Garage |
Has Pool | No |
Interior
Appliances | Electric Water Heater |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Central,Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Living Room,Wood Burning |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Storm Drain |
---|---|
Roof | Shingle |
Construction | Brick,Stucco |
Foundation | ConcretePerimeter, Slab |
School Information
Attendance Zone | WINSTON CHURCHILL MIDDLE SCHOOL, MIRA LOMA HIGH SCHOOL, PASADENA AVENUE ELEMENTARY SCHOOL |
---|---|
District | San Juan Unified |
Elementary | San Juan Unified |
Middle | San Juan Unified |
High | San Juan Unified |
Additional Information
Zoning | RD2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |