About Magnolia
Certified Organic, open ground just under 30 acres. MID water and deep well, 225 depth just needing power & pump. Bordering West side and Magnolia in Livingston. Opportunities to plant row crops, various tree crops or pasture. Opportunity for future growth.
Features of Magnolia
MLS® # | 223113324 |
---|---|
Price | $899,999 |
Square Footage | 1,287,960 |
Acres | 29.57 |
Type | Land |
Sub-Type | Agriculture |
Status | Active |
Community Information
Address | Magnolia |
---|---|
Area | 20402 |
City | Livingston |
County | Merced |
State | CA |
Zip Code | 95334 |
Amenities
Utilities | Water Connected |
---|
Exterior
Lot Description | Paved |
---|
School Information
Attendance Zone | LIVINGSTON HIGH SCHOOL, SELMA HERNDON ELEMENTARY SCHOOL, LIVINGSTON MIDDLE SCHOOL |
---|---|
District | Merced Union High |
Elementary | Livingston Union |
Middle | Livingston Union |
High | Merced Union High |
Additional Information
Zoning | Agricultural |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Price Reduced from $966,875 to $899,999
Price Reduced from $966,875 to $899,999
Price Reduced from $1,200,000 to $966,875
Price Reduced from $1,200,000 to $966,875