About 1083 Billie Keith Way
Welcome to your dream home in the brand-new Henson Ranch community of Yuba City! This impressive 2,936 square foot residence boasts an array of modern amenities and spacious living, perfect for families or anyone seeking comfort and style. Featuring 5 Bedrooms & 4.5 Bathrooms, including a luxurious owner's suite complete with a large walk-in closet and a private en-suite bathroom. RV Parking possible. You'll also enjoy a downstairs bedroom with a private bathroom. The large open kitchen is a chef's delight, featuring state-of-the-art appliances, ample counter space, and modern fixtures. Perfect for hosting and daily family life. The garage is pre-plumbed for a spice kitchen too! An expansive open-plan area that seamlessly integrates the kitchen with the dining and living spaces, ideal for entertaining and relaxing. No HOA & No Mello Roos and Included Solar, means you enjoy the freedom and savings of no additional community fees.
Features of 1083 Billie Keith Way
MLS® # | 223113418 |
---|---|
Price | $722,515 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,936 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman,Farmhouse |
Status | Closed |
Community Information
Address | 1083 Billie Keith Way |
---|---|
Area | 12406 |
Subdivision | Henson Ranch |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95993 |
Amenities
Utilities | Electric,Underground Utilities,Internet Available,Natural Gas Connected |
---|---|
Parking | Attached,RV Possible |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Range,Dishwasher,Microwave |
---|---|
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Corner,Landscape Front,Low Maintenance |
---|---|
Roof | Composition,Tile |
Construction | Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | TIERRA BUENA ELEMENTARY SCHOOL, RIVER VALLEY HIGH SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |