About 30944 Grooms Road
Two homes on one lot. 30944 Grooms and 30920 Grooms, 19.27 acres with 18 +/- acres planted in Chandler walnuts on Paradox rootstock in 2012. 30944 is 4bed/2bath 2356 sqft. Newer roof and floors. Features include, Vaulted ceilings, large master bedroom, formal dining area, living and family rooms, kitchen island, stainless steel appliances. Ceiling fans and walk in closets in every bedroom. Master includes jetted tub and large shower. See the virtual tour. Second home - 30920, is 4bed/2bath 2079 square feet. Features include vaulted ceilings, ceiling fans in every bedroom, and large great room. Master bath includes a jetted tub and large shower. Both homes are all electric and include expansive landscaping, fenced backyards with storage sheds and separate domestic wells. 18 +/- acres of Chandler Walnuts are irrigated with micro sprinklers, OID irrigation District water for flood irrigation is possible.
Features of 30944 Grooms Road
MLS® # | 223115198 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,356 |
Acres | 19.27 |
Year Built | 2007 |
Type | Residential |
Sub-Type | 2 Houses on Lot |
Style | See Remarks |
Status | Closed |
Community Information
Address | 30944 Grooms Road |
---|---|
Area | 20510 |
City | Oakdale |
County | San Joaquin |
State | CA |
Zip Code | 95361-7513 |
Amenities
Utilities | Electric |
---|---|
Parking | No Garage |
View | Orchard |
Has Pool | No |
Interior
Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Electric Oven |
---|---|
Heating | Central,Fireplace(s) |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning,See Remarks |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R |
---|---|
Roof | Composition |
Construction | Fiberglass Siding,See Remarks |
Foundation | MasonryPerimeter, Raised |
School Information
Attendance Zone | OAKDALE HIGH SCHOOL, EAST STANISLAUS HIGH SCHOOL, VALLEY HOME ELEMENTARY SCHOOL |
---|---|
District | Oakdale Joint |
Elementary | Oakdale Joint |
Middle | Oakdale Joint |
High | Oakdale Joint |
Additional Information
Zoning | AL-10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |