About 1024 Station
Exquisite 4 bedroom, 2 bathroom home on a sprawling 1 acre lot. Boasting 2590 sq. ft. of meticulously crafted space, this custom-built residence features loft ceilings, a formal dining room, and an open floor plan. Enjoy the warmth of a fireplace in both the family room and primary suite. The gourmet kitchen complete with to professional stove/oven, second oven and microwave combo, wine refrigerator in this culinary haven. The split floor plan offer privacy, with the primary suite showcasing a generous walk-in closet, luxurious bathroom, and a retreat area. A well-equipped butler's pantry provides ample storage, laundry area with a sink and large storage closet. Three spacious bedrooms and a large bathroom complement the layout. The large three car garage is tucked away on the side of house and features extra storage and cabinets. The beautifully landscaped rear yard is fully landscaped with pool and BBQ area and perfect for entertaining. Take advantage of solar panels powering the pool and additional panels that service the home, ensuring efficiency and sustainability. Welcome to a harmonious blend of luxury and comfort.
Features of 1024 Station
MLS® # | 223116230 |
---|---|
Price | $815,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,590 |
Acres | 1.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 1024 Station |
---|---|
Area | 20405 |
City | Atwater |
County | Merced |
State | CA |
Zip Code | 95301 |
Amenities
Utilities | Cable Connected |
---|---|
Parking | Attached,RV Possible,Garage Door Opener,Garage Facing Side |
# of Garages | 3 |
View | Pasture |
Has Pool | Yes |
Pool | Gunite Construction |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Dishwasher,Disposal,Microwave,Double Oven,Wine Refrigerator |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room,Master Bedroom |
Stories | One |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Front,Auto Sprinkler Rear,Landscape Back,Landscape Front |
---|---|
Roof | Composition |
Construction | Stucco,Frame |
Foundation | Slab |
School Information
Attendance Zone | MITCHELL K-6 ELEMENTARY SCHOOL, MITCHELL SENIOR SCHOOL, ATWATER HIGH SCHOOL |
---|---|
District | Merced Union High |
Elementary | McSwain Union |
Middle | McSwain Union |
High | Merced Union High |
Additional Information
Zoning | R1 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |