About 5284 Black Oak Drive
This luxurious property is nestled within a secure gated community and spans a generous 1.12 acres. The residence itself boasts 4896 square feet of living space which includes two master bedrooms, 800 square feet in the main master bedroom with a 20X20 bath, multi shower heads shower with a jetted tub. The property features a three-car garage and ample parking space for guests. Beautifully landscaped grounds are adorned with various fruit and palm trees and swimming pool with a waterfall feature. For personal relaxation, the property also includes a private spa. Inside, the home is characterized by high ceilings that create a sense of openness and grandeur. The spacious Kitchen has granite counters. For entertaining large gatherings, there is an additional kitchen. This property is environmentally friendly, equipped with 72 solar panels. The tile roof adds a touch of elegance and durability. Built in 2004, this home has been meticulously maintained and offers a blend of luxury, comfort, and sustainability, making it a perfect choice for those seeking a high-end lifestyle.
Features of 5284 Black Oak Drive
MLS® # | 223117093 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,896 |
Acres | 1.12 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Closed |
Community Information
Address | 5284 Black Oak Drive |
---|---|
Area | 20706 |
Subdivision | BLACK OAK ESTATES |
City | Stockton |
County | San Joaquin |
State | CA |
Zip Code | 95212-2532 |
Amenities
Utilities | Public,Solar,Natural Gas Connected |
---|---|
Parking | Attached,RV Possible,Garage Door Opener,Garage Facing Side,Guest Parking Available |
# of Garages | 3 |
Has Pool | Yes |
Pool | Built-In |
Interior
Heating | Central |
---|---|
Cooling | Ceiling Fan(s),Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room,Master Bedroom |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler F&R,Cul-De-Sac,Shape Irregular,Gated Community |
---|---|
Roof | Tile |
Construction | Stucco,Wood |
Foundation | Slab |
School Information
Attendance Zone | DAVIS ELEMENTARY SCHOOL, MORADA MIDDLE SCHOOL, RONALD E. MCNAIR HIGH SCHOOL |
---|---|
District | Lodi Unified |
Elementary | Lodi Unified |
Middle | Lodi Unified |
High | Lodi Unified |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108 |
HOA Fees Freq. | Monthly |