About 3120 Live Oak Boulevard
OWNED SOLAR Providing 110% of Use!! Welcome to the Peaceful Tranquility of Desirable Dell-Wayne Estates where the Community Welcomes Afternoon Walks and Bike Rides to finish off your afternoon. The Community offers Access to a Private Clubhouse for Large Party and get togethers, a Pool, and Game Room. Your Large Spacious Home includes SOLAR, 3-Bedrooms, 2-Full Bathrooms, 2 Livingrooms, Open Kitchen, Dining Area, Breakfast Nook, Huge Laundry Area, A Master Unit with its own Full Bath and Walk In Closet. Recent Upgrades to the Outside along with Fresh Paint, Gas Stove, Stainless Steel Refrigerator, Dishwasher, Microwave, and Garbage Disposal. Wired Stereo System with Speakers in the Dining Area and Family Room, 28' Wide, Pitched Ceilings, Central HVAC, New Dual Pane Windows Throughout, Covered Driveway, and Large Matching Tuff Shed Storage in the back. Three Large Skylights Brighten Up Your Home Naturally to view the New Laminate Flooring and well maintained interior. Larger Livingroom that can be converted to another bedroom and/or office space with the proper guidance. Finished Off with A Large Covered Front Patio. This Home Has A Little Something For Everyone and the Price Is Unbelievable! Come on down and Take A Look Today before this Jewel of a Home is Picked Off The Market!!
Features of 3120 Live Oak Boulevard
MLS® # | 223118417 |
---|---|
Price | $129,900 |
Square Footage | 1,680 |
Acres | 0.11 |
Year Built | 1989 |
Type | Manufactured In Park |
Sub-Type | Double Wide |
Status | Pending |
Community Information
Address | 3120 Live Oak Boulevard |
---|---|
Area | 12404 |
City | Yuba City |
County | Sutter |
State | CA |
Zip Code | 95991 |
Amenities
Utilities | Cable Connected,Dish Antenna,Public,DSL Available |
---|---|
Features | Carport Awning,Porch Awning,Storage Area,Fenced Yard,Swimming Pool |
Parking Spaces | 3 |
Parking | Off Street,Covered,Guest Parking Available |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Vinyl |
---|---|
Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Plumbed For Ice Maker,Free Standing Gas Oven |
Heating | Central |
Cooling | Central |
Fireplace | No |
Exterior
Lot Description | Backyard,Close to Clubhouse,Private,Fence,Secluded,Front Yard,Shape Regular,Landscape Back,Landscape Front |
---|---|
Roof | Shingle |
Construction | Wall Insulation,Lap Siding,Wood,Wood Siding |
Foundation | Permanent |
School Information
Attendance Zone | APRIL LANE ELEMENTARY SCHOOL, GRAY AVENUE MIDDLE SCHOOL, RIVER VALLEY HIGH SCHOOL |
---|---|
District | Yuba City Unified |
Elementary | Yuba City Unified |
Middle | Yuba City Unified |
High | Yuba City Unified |
Additional Information
Zoning | MHP |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |