About 28820 Tucker Street
With obvious pride of ownership evident throughout, this BEAUTIFUL HOUSE HAS MANY GOOD FEATURES,VAULTED CELLINGS,PLANTATION SHUTTERS .EXCELLENT LAND. Discover this exquisite home, perfectly situated in a quiet, safe neighborhood. Vaulted ceilings welcome you as you enter through the beautiful front door and help add to the spaciousness of this home. The kitchen looks out over the family room and a separate formal dining room. Be prepared to fall in love with this 4 bedroom, 2.5 bath. Current owners been in the property for 21 years. Take your pickiest clients, they won't be disappointed.
Features of 28820 Tucker Street
MLS® # | 224082438 |
---|---|
Price | $1,255,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,866 |
Acres | 0.10 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Closed |
Community Information
Address | 28820 Tucker Street |
---|---|
Area | Hayward |
City | Hayward |
County | Alameda |
State | CA |
Zip Code | 94544-5414 |
Amenities
Utilities | TV Antenna,Natural Gas Connected |
---|---|
Parking | Attached,Garage Door Opener |
# of Garages | 2 |
Has Pool | No |
Interior
Heating | MultiZone |
---|---|
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room,Gas Piped |
Has Basement | No |
Exterior
Lot Description | Low Maintenance |
---|---|
Roof | Shingle,Composition,Tile |
Construction | Frame,Wood |
Foundation | Slab |
School Information
Attendance Zone | BOWMAN ELEMENTARY SCHOOL, CESAR CHAVEZ MIDDLE SCHOOL, TENNYSON HIGH SCHOOL |
---|---|
District | Other |
Elementary | Other |
Middle | Other |
High | Other |
Additional Information
Zoning | SFR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Map
Listing Schools/Amenities
Listing Price, Sale, & Status History
Status Changed from Active to Pending