About 29462 Dixon Street
Welcome home! One of a kind in the area, built in 2020, 4 bedroom, 3.5 bathroom FORMER MODEL condominium offers modern, sophisticated and extraordinary living. This home features a private bedroom and full bath on the first floor great for guests or a home office. On the main floor is a spacious open floorplan with designer selected wood floors throughout the living area and into a gourmet kitchen. Stainless steel appliances, large entertainers island, designer selected kitchen backsplash, expansive counter space and cabinets, and walk in pantry is a chef's delight. Upstairs, you'll find a large relaxing master suite and two additional bedrooms. For added comfort the home has multizone central cooling and heating equipped with SOLAR ensuring extra savings! The garage is prewired for electric vehicle connection. Within close proximity is the South Hayward Bart, I-880, Hwy 238 and 92 are easily accessible to get you to all your destinations. Also conveniently located nearby are shops and dining, including SoHay park just right outside your door and Mission Hills Golf Course. Don't miss the opportunity to live in this sought after community!
Features of 29462 Dixon Street
MLS® # | 224084620 |
---|---|
Price | $1,029,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,001 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Closed |
Community Information
Address | 29462 Dixon Street |
---|---|
Area | Hayward |
City | Hayward |
County | Alameda |
State | CA |
Zip Code | 94544-6106 |
Amenities
Utilities | Solar,Electric |
---|---|
Features | Balcony |
Parking | Attached,Garage Door Opener |
# of Garages | 2 |
Has Pool | No |
Interior
Appliances | Free Standing Gas Oven,Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Tankless Water Heater |
---|---|
Heating | Gas,Hot Water,MultiZone |
Cooling | Central,MultiZone |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Auto Sprinkler Rear,Curb(s),Curb(s)/Gutter(s),Storm Drain,Landscape Back,Landscape Front,Other,Low Maintenance |
---|---|
Roof | Shingle |
Construction | Stucco |
Foundation | Slab |
School Information
Attendance Zone | CESAR CHAVEZ MIDDLE SCHOOL, TENNYSON HIGH SCHOOL, TREEVIEW ELEMENTARY SCHOOL |
---|---|
District | Hayward Unified |
Elementary | Hayward Unified |
Middle | Hayward Unified |
High | Hayward Unified |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 388 |
HOA Fees Freq. | Monthly |