About 24246 Wright Drive
Welcome to your move-in-ready home in the heart of Hayward! Situated on an expansive, well-maintained corner lot, this home exudes model-home charm. Step inside and be greeted by abundant natural light and an inviting open-concept layout. New laminate flooring flows throughout, enhancing the home's modern appeal. Kitchen was recently updated with newer countertops, appliances, recessed lighting, and fresh paint. Both bathrooms have been updated as well with new vanities. The possibilities are limitless with the back room! It can be utilized as a 3rd bedroom, an office, a kids play room, etc. Outside, enjoy beautifully landscaped, low-maintenance front and back yards, complete with a freshly painted storage shed. Nestled in a charming neighborhood, this home offers convenient access to shops, restaurants, schools, freeways, BART, and the San Mateo Bridge; keeping you close to everything you need. Perfect home for the first time home buyer, the ones looking to downsize, and anyone in between. No Mello-Roos or HOA! Don't miss out-schedule your tour today!
Features of 24246 Wright Drive
| MLS® # | 225018606 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 959 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 24246 Wright Drive |
|---|---|
| Area | Hayward |
| City | Hayward |
| County | Alameda |
| State | CA |
| Zip Code | 94545 |
Amenities
| Utilities | Public |
|---|---|
| Parking | RV Possible,Uncovered Parking Spaces 2+,Garage Facing Side,Guest Parking Available |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Built-In Gas Range,Gas Water Heater,Hood Over Range,Microwave |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Auto Sprinkler Front,Corner,Low Maintenance |
|---|---|
| Roof | Shingle |
| Construction | Brick,Stucco |
| Foundation | Raised |
School Information
| Attendance Zone | EDEN GARDENS ELEMENTARY SCHOOL, MT. EDEN HIGH SCHOOL, ANTHONY OCHOA MIDDLE SCHOOL |
|---|---|
| District | Hayward Unified |
| Elementary | Hayward Unified |
| Middle | Hayward Unified |
| High | Hayward Unified |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
